
| 1887/88 | |||||
| 1st round | |||||
| Oct-01 | Partick Thistle | 1 | Cowlairs | 2 | (after a draw at Inchview, Glasgow) |
| Sep-17 | Queen's Park | 11 | Linthouse | 0 | |
| Sep-17 | United Abstainers | 0 | Shettleston | 10 | |
| Sep-17 | Northern | 4 | Whitefield | 0 | |
| Sep-17 | St Andrews | 1 | Westburne | 4 | |
| Sep-17 | Pollokshields Athletic | 5 | Clyde | 3 | |
| Sep-17 | Battlefield | 0 | Cambuslang | 5 | |
| Sep-17 | Thistle | 6 | Southern Athletic | 0 | |
| Oct-08 | Rangers | 2 | Third Lanark | 0 | (after a 2-2 draw at
Cathkin Park on Oct 1) |
| Sep-17 | Westburne | 4 | St Andrews | 1 | |
| 2nd Round | |||||
| Oct-15 | Pollokshields Athletic | 2 | Rangers | 3 | All other 1st Round |
| 3rd round | |||||
| Oct-29 | Cambuslang | 11 | Shettleston | 0 | |
| Oct-29 | Westburne | 1 | Rangers | 5 | |
| Oct-29 | Cowlairs | 7 | Northern | 1 | |
| Nov-05 | Thistle | 0 | Queen's Park | 3 | (after a 2-2 draw at Hampden Park on Oct 29) |
| Semi-finals | |||||
| Nov-19 | Queen's Park | 1 | Cambuslang | 2 | (at Hampden Park, Glasgow) |
| Jan-21 | Rangers | 3 | Cowlairs | 1 | (after a 0-0 draw at Cowlairs on Nov 19, a 0-0 draw at Ibrox Park on Dec 3, a 2-2 draw at Crosshill on Dec 10 and a disputed game at Bridgeton on Dec 17 which Rangers won 2-1) |
| Final | |||||
| Jan-28 | Cambuslang | 3 | Rangers | 1 | (at Hampden Park, Glasgow) |
| 1888/89 | |||||
| 1st Round | |||||
| Sep-15 | Maryhill | 3 | Partick Thistle | 5 | |
| Sep-15 | Pollokshaws | L | Northern | W | |
| Sep-15 | Shettleston | W | Rutherglen | L | |
| Sep-15 | Thistle | 1 | Queen's Park | 9 | |
| Sep-15 | Pollokshaws Harp | W | Govan Athletic | L | |
| Sep-15 | Battlefield | 0 | Cowlairs | 1 | |
| Sep-15 | Rangers | 10 | United Abstainers | 0 | |
| Sep-15 | Cambuslang Hibernians | 3 | Whitefield | 2 | |
| Sep-15 | Pollokshields Athletic | 5 | Linthouse | 2 | |
| Sep-15 | Clyde | 9 | Kelvinside Athletic | 2 | |
| Sep-15 | Temperance Athletic | 2 | Southern Athletic | 3 | |
| Sep-15 | Third Lanark | 6 | Cambuslang | 0 | Celtic received a bye. |
| 2nd Round | |||||
| Oct-06 | Pollokshields Athletic | 1 | Rangers | 7 | |
| Oct-06 | Clyde | 8 | Southern Athletic | 0 | |
| Oct-06 | Northern | 10 | Pollokshaws Harp | 0 | |
| Oct-06 | Celtic | 11 | Shettleston | 2 | |
| Oct-06 | Cambuslang Hibernians | 0 | Queen's Park | 4 | Cowlairs, Maryhill, Partick Thistle and Third Lanark received byes |
| 3rd Round | |||||
| Nov-10 | Third Lanark | 1 | Partick Thistle | 2 | (after a Partick protested about the validity of Third's second goal in a 2-2 draw at Cathkin Park on Oct 6) |
| Nov-10 | Queen's Park | 6 | Northern | 0 | (after a 5-5 draw on Nov 3) |
| Oct-27 | Clyde | 4 | Cowlairs | 2 | |
| Oct-27 | Rangers | 1 | Celtic | 6 | |
| Semi-finals | |||||
| Dec-01 | Partick Thistle | 1 | Clyde | 0 | (at Inchview, Glasgow, after a 1-1 draw at Barrowfield Park on Nov 17) |
| Nov-17 | Celtic | 0 | Queen's Park | 2 | (at Celtic Park, Glasgow) |
| Final | |||||
| Dec-08 | Queen's Park | 8 | Partick Thistle | 0 | (at Ibrox Park, Glasgow, att. 5,000) |
| 1889/90 | |||||
| 1st Round | |||||
| Sep-21 | Glasgow Hibernians | 0 | Queen's Park | 4 | |
| Sep-21 | Cowlairs | 7 | Fairfield | 1 | |
| Sep-21 | Maryhill | 4 | Thistle | 8 | |
| Battlefield | Shettleston | Walkover: Shettleston scratched | |||
| Sep-21 | Whitefield | 5 | Kelvinside Athletic | 3 | |
| Sep-21 | Summerton Athletic | 1 | Partick Thistle | 4 | |
| Sep-21 | Pollokshaws | 1 | Rangers | 5 | |
| Oct-05 | Third Lanark | 3 | Clyde | 0 | (after a 3-3 draw on Sep 21) |
| Sep-21 | Cambuslang | 12 | Southern Athletic | 0 | |
| Sep-21 | Linthouse | 9 | Rutherglen | 0 | |
| Carrington | Temperance Athletic | Walkover: Temperance Athletic scratched | |||
| 2nd Round | |||||
| Oct-12 | Cowlairs | 6 | Carrington | 0 | |
| Oct-12 | Partick Thistle | 5 | Thistle | 2 | |
| Oct-12 | Queen's Park | 8 | Battlefield | 1 | |
| Oct-12 | Northern | 3 | Rangers | 6 | |
| Oct-12 | Linthouse | 1 | Third Lanark | 3 | |
| Oct-12 | Cambuslang | 6 | Whitefield | 2 | |
| 3rd Round | |||||
| Nov-02 | Queen's Park | 6 | Partick Thistle | 3 | |
| Cambuslang | Cowlairs | ||||
| Nov-16 | Rangers | 2 | Third Lanark | 0 | (after a 1-1 draw on Nov 2, att. 6,000) |
| Nov-02 | Celtic | 5 | United Abstainers | 1 | |
| Semi-finals | |||||
| Nov-30 | Celtic | 4 | Cambuslang | 1 | (at Celtic Park, Glasgow) |
| Nov-23 | Rangers | 0 | Queen's Park | 2 | (at Ibrox Park, Glasgow) |
| Final | |||||
| Dec-14 | Queen's Park | 5 | Celtic | 2 | (at Cathkin Park, Glasgow, att. 10,000) |
| 1890/91 | |||||
| 1st Round: | |||||
| Sep-20 | Queen's Park | 13 | Maryhill | 1 | |
| Sep-20 | Rangers | 12 | Carrington | 2 | |
| Sep-20 | Rutherglen | 1 | Pollokshaws | 3 | |
| Sep-20 | Thistle | 1 | 3rd LRV | 6 | |
| Sep-20 | Celtic | 7 | Battlefield | 1 | |
| Sep-20 | Whitefield | 0 | Linthouse | 7 | |
| Sep-20 | Partick Thistle | 4 | Fairfield | 2 | |
| Oct-04 | Summerton Athletic | 3 | Glasgow Hibernians | 0 | (after a 3-3 draw on Sep 20) |
| Sep-20 | Wanderers | 5 | Cathcart | 0 | |
| United Abstainers | Cowlairs | Walkover: United Abstainers scratched | |||
| Northern | Kelvinside Athletic | ||||
| Cambuslang | Pollokshaws Harp | ||||
| Clyde received a bye | |||||
| 2nd Round | |||||
| Oct-11 | Queen's Park | 2 | 3rd LRV | 4 | |
| Oct-11 | Clyde | 2 | Linthouse | 1 | |
| Oct-11 | Celtic | 2 | Northern | 1 | |
| Oct-11 | Cowlairs | 2 | Summerton Athletic | 1 | |
| Oct-11 | Partick Thistle | 5 | Pollokshaws | 2 | Rangers, Wanderers and Cambuslang received byes |
| 3rd Round | |||||
| Dec-06 | Rangers | 1 | 3rd LRV | 2 | (at Ibrox Park, Glasgow, after a 3-3 draw at Cathkin Park on Nov 1, a 1-1 draw at Ibrox Park on Nov 15 and a 3-3 draw at Cathkin Park on Nov 22) |
| Nov-01 | Celtic | 5 | Clyde | 0 | |
| Cambuslang | Wanderers | (after a 1-1 draw at Glasgow on Nov 1) | |||
| Partick Thistle | Cowlairs | ||||
| Semi-finals | |||||
| Nov-22 | Celtic | 5 | Partick Thistle | 1 | (at Celtic Park, Glasgow) |
| Dec-13 | 3rd LRV | 4 | Cambuslang | 3 | (at Cathkin Park, Glasgow) |
| Final | |||||
| Feb-14 | Celtic | 4 | 3rd LRV | 0 | (at Hampden Park, Glasgow, att. 10,000) |
| 1891/92 | |||||
| 1st Round | |||||
| Sep-19 | Rangers | 2 | 3rd LRV | 0 | |
| Sep-19 | Cambuslang | 1 | Cowlairs | 0 | |
| Sep-19 | Northern | 4 | Thistle | 3 | |
| Sep-19 | Rutherglen | 0 | Queen's Park | 5 | |
| Sep-19 | Summerton Athletic | 1 | Battlefield | 5 | |
| Oct-03 | Partick Thistle | 5 | Cathcart | 0 | (after a 1-1 draw on Sep 19) |
| Sep-19 | Linthouse | 7 | Pollokshaws | 1 | |
| Sep-19 | Carrington | 2 | Clyde | 6 | |
| Sep-19 | Celtic | 11 | Kelvinside Athletic | 1 | |
| Whitefield | United Abstainers | Walkover: United Abstainers scratched | |||
| Wanderers received a bye | |||||
| 2nd Round | |||||
| Oct-10 | Partick Thistle | 0 | Celtic | 3 | |
| Oct-10 | Wanderers | 2 | Clyde | 7 | |
| Oct-10 | Battlefield | 1 | Queen's Park | 7 | Linthouse, Nothern, Rangers, Whitefield and Cambuslang received byes |
| 3rd Round | |||||
| Nov-07 | Rangers | 0 | Queen's Park | 3 | |
| Nov-07 | Clyde | 4 | Cambuslang | 0 | (after a 2-2 draw on Oct 31) |
| Nov-07 | Celtic | 3 | Northern | 2 | (after a 6-0 win for Celtic on Oct 31) |
| Nov-07 | Linthouse | 5 | Whitefield | 2 | |
| Semi-finals | |||||
| Nov-21 | Queen's Park | 2 | Clyde | 3 | (at Hampden Park, Glasgow) |
| Nov-21 | Celtic | 9 | Linthouse | 2 | (at Celtic Park, Glasgow) |
| Final: | |||||
| Dec-12 | Celtic | 7 | Clyde | 1 | (at Cathkin Park, Glasgow, att. 6,000) |
| 1892/93 | |||||
| 1st Round | |||||
| Linthouse | Whitehill | Walkover: Whitehill scratched | |||
| Shettleston | Kelvinside Athletic | Walkover: Kelvinside Athletic scratched | |||
| Sep-17 | Celtic | 7 | Pollokshaws | 2 | |
| Sep-17 | Cowlairs | 9 | Carrington | 3 | |
| Sep-17 | 3rd LRV | 3 | Battlefield | 0 | |
| Sep-17 | Thistle | 2 | Clyde | 0 | |
| Sep-17 | Cambuslang | 9 | Glasgow Perthshire | 0 | |
| Sep-17 | Wanderers | 2 | Partick Thistle | 3 | |
| Sep-17 | Pollokshaws | 2 | Celtic | 7 | |
| Queen's Park | United Abstainers | Walkover: United Abstainers scratched | |||
| 2nd Round | |||||
| Oct-08 | Thistle | 1 | Cambuslang | 0 | |
| Oct-08 | Rangers | 3 | Linthouse | 2 | |
| 3rd Round | |||||
| Oct-29 | Queen's Park | 2 | Rangers | 4 | |
| Thistle | Cowlairs | (after an abandoned game on Oct 29 due to a break-in with Thistle leading 4-1) | |||
| Oct-29 | Shettleston | 0 | 3rd LRV | 12 | |
| Nov-19 | Celtic | 8 | Partick Thistle | 0 | (after a protested game on Oct 29 won 2-1 by Celtic and a 1-1 draw on Nov 12) |
| Semi-finals | |||||
| Jan-07 | Celtic | 5 | 3rd LRV | 2 | (at Celtic Park, after first game played as a friendly on Dec 24 due to ground conditions which Celtic won 3-2. NOTES There are two reports of the first game in the Scottish Digital Archive. Both give the score as stated above. The Kerrydale Street website carries one report from The Scotsman of 26th Dec, but mysteriously gives a headline with a 3-1 scoreline. Match report given is almost identical with the first of the two reports in the SDA, so the 3-1 'result' must be a typographical error. The replay on Dec 31, also at Celtic Park, was won 6-0 by Celtic, but this too was declared a friendly because of the pitch. Kerrydale Street website dates this match as 29th Dec 1892 and gives the score as 6-1. The SDA has two reports of a match taking place on 31st Dec 1892, but no report of any match on 29th Dec. Given that 31st Dec 1892 fell on a Saturday, this seems the more likely date. Both reports (published on Monday 2nd Jan 1893) affirm that Celtic won 6-0, but neither reporter was able to make sense of the Referee's decision not to play this match as an official tie. Apparently there had been a thaw, and the ground was not frozen. Lunney makes no mention of either of these first two attempts to play the tie. The last match was also the subject of a protest by Third Lanark at the state of the ground, but it seems to have been dismissed. Perhaps by this time the Glasgow FA had lost patience!) |
| Dec-17 | Partick Thistle | 2 | Rangers | 3 | |
| Final | |||||
| Feb-18 | Rangers | 3 | Celtic | 1 | (at Cathkin Park, Glasgow) |
| 1893/94 | |||||
| 1st Round | |||||
| Sep-16 | Clyde | 2 | Queen's Park | 3 | |
| Sep-16 | Linthouse | 1 | Celtic | 2 | |
| Sep-16 | Thistle | 2 | Partick Thistle | 1 | |
| Sep-16 | Cowlairs | 11 | Wanderers | 0 | |
| Sep-16 | Northern | 3 | Cameronians | 1 | |
| Sep-16 | Battlefield | 2 | Cambuslang | 4 | |
| 3rd LRV | Carrington | Walkover: Carrington scratched | |||
| Rangers | Whitefield | Walkover: Whitefield scratched | |||
| United Abstainers | Pollokshaws | Walkover: Pollokshaws scratched | |||
| Shettleston Swifts received a bye | |||||
| 2nd Round | |||||
| Oct-07 | Northern | 2 | Celtic | 3 | |
| Oct-07 | Shettleston Swifts | 0 | 3rd LRV | 8 | (This match was the subject of a protest to the Glasgow FA by Third Lanark about the lack of changing facilities, poor crowd control, and repeated pitch invasions. They went so far as to claim that Shettleston was a 'bogus club', and the Glasgow FA seems to have concurred with their concerns) |
| All other 1st Round winners received byes | |||||
| 3rd Round | |||||
| Oct-28 | Queen's Park | 5 | 3rd LRV | 3 | |
| Oct-28 | Cowlairs | 6 | Cambuslang | 3 | |
| Oct-28 | Rangers | 11 | Pollokshaws | 0 | |
| Oct-28 | Thistle | 0 | Celtic | 7 | |
| Semi-finals | |||||
| Nov-18 | Queen's Park | 0 | Cowlairs | 2 | (at Hampden Park, Glasgow) |
| Nov-18 | Rangers | 1 | Celtic | 0 | (at Ibrox Park, Glasgow, att. 12-14,000) |
| Final | |||||
| Dec-09 | Rangers | 1 | Cowlairs | 0 | (at Cathkin Park, Glasgow) |
| 1894/95 | |||||
| 1st Round | |||||
| Sep-29 | Battlefield | 1 | Celtic | 4 | (after a 2-2 draw on Sep 15) |
| Sep-15 | 3rd LRV | 5 | Northern | 0 | |
| Sep-15 | Linthouse | 7 | Cameronians | 0 | |
| Sep-15 | Rangers | 2 | Queen's Park | 0 | |
| Sep-15 | Partick Thistle | 3 | Cambuslang | 1 | |
| Gordon Highlanders, Cowlairs, Clyde and Pollokshaws received byes |
|||||
| 2nd Round | |||||
| Oct-20 | Cowlairs | 3 | Linthouse | 1 | (after a 1-1 draw on Oct 6) |
| Pollokshaws | Partick Thistle | Walkover: Pollokshaws scratched | |||
| Oct-20 | Cowlairs | 3 | LInthouse | 0 | (after a 1-1 draw on Oct 6) |
| Oct-06 | Celtic | 4 | Clyde | 1 | |
| Semi-finals | |||||
| Nov-10 | Partick Thistle | 3 | Rangers | 5 | (after a protested game won 1-0 by Partick Thistle on Oct 27) |
| Oct-27 | Cowlairs | 0 | Celtic | 2 | (at Springvale Park, Glasgow) |
| Final | |||||
| Nov-17 | Celtic | 2 | Rangers | 0 | (at Cathkin Park, Glasgow, att. 15,000) |
| 1895/96 | |||||
| 1st Round | |||||
| Sep-28 | Queen's Park | 3 | Rangers | 2 | (after a 2-2 draw at Ibrox Park on Sep 21) |
| Sep-21 | Linthouse | 1 | Celtic | 7 | |
| Sep-28 | Partick Thistle | 15 | Cameronians | 0 | |
| Sep-21 | Clyde | 3 | Northern | 0 | |
| Sep-28 | Battlefield | 1 | 3rd LRV | 6 | |
| Gordon Highlanders, Cambuslang and Cowlairs received byes | |||||
| 2nd Round | |||||
| Oct-19 | Partick Thistle | 6 | Cowlairs | 1 | |
| Oct-19 | 3rd LRV | 1 | Queen's Park | 4 | |
| Oct-19 | Celtic | 6 | Cambuslang | 1 | |
| Oct-19 | Clyde | 3 | Gordon Highlanders | 2 | |
| Semi-finals | |||||
| Nov-02 | Celtic | 5 | Partick Thistle | 1 | (at Celtic Park, Glasgow) |
| Nov-02 | Clyde | 3 | Queen's Park | 5 | (at Barrowfield Park, Glasgow, att. 10,000) |
| Final | |||||
| Nov-16 | Celtic | 6 | Queen's Park | 3 | (at Old Ibrox Park, Glasgow, att. 25,000) |
| 1896/97 | |||||
| 1st Round | |||||
| Sep-19 | Queen's Park | 7 | Battlefield | 0 | |
| Sep-19 | Rangers | 5 | 3rd LRV | 1 | |
| Sep-19 | Celtic | 5 | Clyde | 1 | |
| Sep-26 | Linthouse | 2 | Cambuslang | 0 | |
| Oct-03 | Partick Thistle | 4 | Cameronians | 1 | |
| 2nd Round | |||||
| Oct-17 | Linthouse | 3 | Partick Thistle | 1 | |
| All other 1st Round winners received byes | |||||
| Semi-finals | |||||
| Oct-31 | Queen's Park | 2 | Celtic | 4 | (at Hampden Park, Glasgow, att. 14,000) |
| Oct-31 | Rangers | 3 | Linthouse | 0 | (at Ibrox Park, Glasgow, att. 6,000) |
| Final | |||||
| Nov-21 | Rangers | 2 | Celtic | 1 | (at Cathkin Park, Glasgow, att. 15,000, after a 1-1 draw at Cathkin Park on Nov 14, att. 15,000) |
| 1897/98 | |||||
| 1st Round | |||||
| Sep-18 | Celtic | 2 | Clyde | 1 | |
| Sep-18 | Queen's Park | 10 | Cameronians | 0 | |
| Sep-18 | Partick Thistle | 0 | Rangers | 6 | |
| Cambuslang | Third Lanark | ||||
| (The First Round draw made on Monday 2nd Aug gave Cambuslang a home tie against Third Lanark, which should have been played on 18th Sep. On the appointed day Third Lanark played a friendly against Dundee and won 3-1. When the draw for the next round was made on 21st Sep, the Glasgow FA was advised that Cambuslang were facing serious financial difficulties, and were in debt to the tune of '100, of which they hoped to pay '30 by the end of Oct. This promise does not seem to have materialised, and they were wound up before the end of the year. So this should probably be recorded as a walk-over for Third Lanark. There were complaints (possibly at a meeting of the SFA) about the number of clubs failing to fulfil fixtures and scratching from competitions. This May well have been one of those instances.) | |||||
| Battlefield | Linthouse | ||||
| 2nd Round | |||||
| Oct-16 | Third Lanark | 5 | Linthouse | 1 | |
| Celtic, Queen's Park and Rangers received byes | |||||
| Semi-finals | |||||
| Nov-20 | Rangers | 3 | Celtic | 1 | (at Ibrox Park, Glasgow, after a 2-2 draw at Celtic Park on Oct 30 and a 1-1 draw at Ibrox Park on Nov 13) |
| Oct-30 | Queen's Park | 4 | Third Lanark | 2 | (at Hampden Park, Glasgow) |
| Final | |||||
| Nov-27 | Rangers | 4 | Queen's Park | 0 | (at Cathkin Park, Glasgow) |
| 1898/99 | |||||
| 1st Round | |||||
| Sep-17 | Queen's Park | 6 | Partick Thistle | 1 | |
| Sep-17 | Third Lanark | 5 | Linthouse | 1 | |
| Sep-17 | Celtic | 7 | Clyde | 0 | |
| Sep-17 | Cameronians | 0 | Rangers | 4 | |
| Semi-finals | |||||
| Oct-22 | Celtic | 1 | Rangers | 2 | (at Celtic Park, Glasgow, after a 1-1 draw at Ibrox Park on Oct 15, att. 30,000) |
| Oct-29 | Third Lanark | 1 | Queen's Park | 2 | (at Cathkin Park, Glasgow) |
| Final | |||||
| Nov-12 | Queen's Park | 1 | Rangers | 0 | (at Cathkin Park, Glasgow, att. 16,000) |
| 1899/00 | |||||
| 1st Round | |||||
| Sep-16 | Queen's Park | 2 | Clyde | 1 | |
| Sep-23 | Rangers | 5 | 3rd LRV | 0 | Att. 10,000 (after a 0-0 draw at Cathkin Park on Sep 6, att. 14,000) |
| Sep-16 | Celtic | 5 | Partick Thistle | 1 | |
| Sep-16 | Linthouse | 3 | Cameronians | 1 | |
| Semi-finals | |||||
| Oct-14 | Linthouse | 1 | Celtic | 5 | (at Govandale Park, Glasgow, att. 5,000) |
| Oct-28 | Rangers | 7 | Queen's Park | 3 | (at Ibrox Park, Glasgow, att. 18,000) |
| Final | |||||
| Nov-18 | Rangers | 1 | Celtic | 0 | (at Cathkin Park, Glasgow, att. 8,000, after a 1-1 draw at Cathlin Park on Nov 11, att. 10,000) |
| 1900/01 | |||||
| 1st Round | |||||
| Sep-15 | Queen's Park | 0 | Third Lanark | 1 | |
| Sep-15 | Partick Thistle | 2 | Normal Athletic | 0 | |
| Sep-22 | Rangers | 4 | Celtic | 3 | Att. 30,000 (after a 3-3 draw at Celtic Park on Sep 15, att. 30,000) |
| 2nd Round | |||||
| Oct-13 | Partick Thistle | 3 | Clyde | 1 | (at Meadowside) |
| Semi-finals | |||||
| Oct-27 | Cameronians | 0 | Partick Thistle | 3 | |
| Oct-27 | Rangers | 2 | Third Lanark | 1 | Att. 10,000 (at Ibrox Park) |
| Final | |||||
| Nov-10 | Rangers | 3 | Partick Thistle | 1 | Att. 7,000 (at Celtic Park) |
| 1901/02 | |||||
| 1st Round | |||||
| Sep-21 | Queen's Park | 1 | Third Lanark | 5 | (after a 2-2 draw at Cathkin Park, Glasgow on Sep 14) |
| Sep-14 | Celtic | 3 | Clyde | 0 | |
| Sep-14 | Partick Thistle | 6 | Cameronians | 1 | |
| Sep-14 | Rangers | 5 | Normal Athletic | 0 | |
| 2nd Round | |||||
| Sep-28 | Glasgow University | 1 | Partick Thistle | 3 | |
| Semi-finals | |||||
| Oct-12 | Celtic | 5 | Third Lanark | 1 | (at Celtic Park, Glasgow) |
| Oct-12 | Rangers | 4 | Partick Thistle | 1 | (at Ibrox Park, Glasgow) |
| Final | |||||
| Oct-26 | Rangers | 2 | Celtic | 2 | (at Ibrox Park, Glasgow, Rangers were awarded cup after Celtic refused to replay at Ibrox) |
| 1902/03 | |||||
| 1st Round | |||||
| Sep-13 | Third Lanark | 1 | Rangers | 0 | Att. 10,000 |
| Sep-13 | Queen's Park | 0 | Celtic | 2 | Att. 18,000 |
| Sep-13 | Clyde | 7 | Cameronians | 0 | |
| Sep-13 | Partick Thistle | 3 | Normal Athletic | 0 | |
| Semi-finals | |||||
| Oct-11 | Partick Thistle | 0 | Third Lanark | 3 | Att. 15,000 |
| Oct-11 | Clyde | 1 | Celtic | 4 | Att. 5,000 |
| Final | |||||
| Oct-25 | Third Lanark | 3 | Celtic | 0 | (at Ibrox Park, Glasgow, Att. 20,000) |
| 1903/04 | |||||
| 1st Round | |||||
| Sep-12 | Rangers | 0 | Third Lanark | 2 | |
| Sep-19 | Celtic | 1 | Queen's Park | 0 | (after a 1-1 draw at Celtic Park, Glasgow on Sep 12) |
| Clyde and Partick Thistle received byes | |||||
| Semi-finals | |||||
| Sep-26 | Third Lanark | 5 | Partick Thistle | 0 | (at Cathkin Park, Glasgow) |
| Nov-07 | Clyde | 0 | Celtic | 2 | (at Shawfield Stadium, Glasgow) |
| Final | |||||
| Nov-28 | Third Lanark | 1 | Celtic | 0 | (after a 1-1 draw at Ibrox Park on Nov 21(att. 20,000)) |
| 1904/05 | |||||
| 1st Round | |||||
| Sep-10 | Celtic | 3 | Queen's Park | 0 | |
| Sep-10 | Partick Thistle | 1 | Clyde | 0 | |
| Semi-finals | |||||
| Sep-24 | Rangers | 3 | Third Lanark | 0 | |
| Sep-24 | Celtic | 2 | Partick Thistle | 0 | |
| Final | |||||
| Oct-08 | Celtic | 2 | Rangers | 1 | (at Hampden Park, Glasgow, att. 52,000, gate '1,244) |
| 1905/06 | |||||
| 1st Round | |||||
| Sep-09 | Celtic | 3 | Queen's Park | 0 | |
| Sep-23 | Rangers | 2 | Clyde | 1 | (att. 16,000, after a 0-0 draw at Shawfield Stadium on Sep 9) |
| Partick Thistle and Third Lanark received byes | |||||
| Semi-finals | |||||
| Sep-23 | Celtic | 4 | Partick Thistle | 0 | (at Celtic Park, Glasgow, att. 12,000) |
| Sep-30 | Third Lanark | 3 | Rangers | 1 | (at Cathkin Park, Glasgow) |
| Final | |||||
| Oct-07 | Celtic | 3 | Third Lanark | 0 | (at Hampden Park, Glasgow, att. 22,000) |
| 1906/07 | |||||
| 1st Round | |||||
| Sep-15 | Rangers | 0 | Queen's Park | 3 | At Ibrox Park, Glasgow, att. 25,000, after a 2-2 draw at Hampden Park on Sep 8, att. 30,000) |
| Sep-08 | Partick Thistle | 0 | Celtic | 2 | Att. 10,000 |
| Clyde and Third Lanark received byes | |||||
| Semi-finals | |||||
| Sep-22 | Celtic | 5 | Queen's Park | 0 | Att. 45,000) |
| Sep-22 | Third Lanark | 2 | Clyde | 1 | (at Cathkin Park, Glasgow, att. 5,000) |
| Final | |||||
| Oct-06 | Celtic | 2 | Third Lanark | 1 | Also noted as 3-2 (at Ibrox Park, Glasgow, att. 40,000) |
| 1907/08 | |||||
| 1st Round | |||||
| Sep-14 | Clyde | 0 | Rangers | 4 | |
| Sep-21 | Third Lanark | 3 | Partick Thistle | 1 | (after a 1-1 draw at Firhill Park, Glasgow on Sep 14) |
| Celtic and Queen's Park received byes | |||||
| Semi-finals | |||||
| Sep-28 | Celtic | 2 | Queen's Park | 0 | (at Celtic Park, Glasgow) |
| Sep-28 | Rangers | 3 | Third Lanark | 0 | (at Ibrox Park, Glasgow) |
| Final | |||||
| Oct-26 | Celtic | 2 | Rangers | 1 | (at Hampden Park, Glasgow(att. 60,000), after 2-2 draw at Hampden Park on Oct 12(att. 70,000, '1,664) and a 0-0 draw at Hampden Park on Oct 19) |
| 1908/09 | |||||
| 1st Round | |||||
| Sep-19 | Celtic | 2 | Queen's Park | 1 | |
| (after a 4-4 draw on Sep 12) | |||||
| Sep-19 | Third Lanark | 4 | Partick Thistle | 0 | (after a 2-2 draw at Ibrox Park on Sep 12, att. 6,000 and possibly a 1-1 or 2-2 draw before Sep 19. The first match was at Ibrox because Partick were in the process of moving to Firhill.) |
| Clyde and Rangers received byes | |||||
| Semi-finals | |||||
| Oct-03 | Rangers | 0 | Celtic | 2 | (at Ibrox Park, Glasgow, att. 43,000, after a 2-2 draw at Celtic Park on Sep 26, att. 42,000) |
| Oct-15 | Third Lanark | 2 | Clyde | 1 | (at Ibrox Park, after a 1-1 draw at Cathkin Park on Sep 26, att. 10,000, a 0-0 draw at Shawfield Stadium on Oct 10, att. 15,000, and a 1-1 draw at Celtic Park on Oct 14, att. 7,000) |
| Final | |||||
| Third Lanark | 4 | Celtic | 0 | (after a 1-1 draw at Hampden Park on Oct 17, att. 22,000 and a 2-2 draw at Hampden Park on Oct 24, att. 26,000) | |
| 1909/10 | |||||
| 1st Round | |||||
| Sep-11 | Rangers | 2 | Partick Thistle | 1 | |
| Sep-11 | Third Lanark | 1 | Clyde | 0 | |
| Celtic and Queen's Park received byes | |||||
| Semi-finals | |||||
| Oct-06 | Celtic | 6 | Queen's Park | 1 | (at Celtic Park, Glasgow, after a 1-1 draw at Hampden Park on Sep 25) |
| Sep-25 | Third Lanark | 1 | Rangers | 2 | (at Cathkin Park, Glasgow) |
| Final | |||||
| Oct-09 | Celtic | 1 | Rangers | 0 | (at Hampden Park, Glasgow, att. 60,000) |
| 1910/11 | |||||
| 1st Round | |||||
| Sep-10 | Partick Thistle | 1 | Celtic | 2 | |
| Sep-10 | Clyde | 3 | Queen's Park | 0 | |
| Rangers and Third Lanark received byes | |||||
| Semi-finals | |||||
| Sep-28 | Rangers | 3 | Clyde | 0 | (at Ibrox Park, Glasgow, att. 12,000, after a 1-1 draw at Shawfield Stadium on Sep 24, att. 42,000) |
| Sep-24 | Celtic | 1 | Third Lanark | 0 | (at Celtic Park, Glasgow) |
| Final | |||||
| Oct-08 | Rangers | 3 | Celtic | 1 | (at Hampden Park, Glasgow, att. 66,000, gate '1,660) |
| 1911/12 | |||||
| 1st Round | |||||
| Sep-09 | Queen's Park | 1 | Rangers | 6 | |
| Sep-13 | Partick Thistle | 3 | Celtic | 0 | (after a 3-3 draw at Celtic Park on Sep 9) |
| Clyde and Third Lanark received byes | |||||
| Semi-finals | |||||
| Sep-23 | Rangers | 1 | Clyde | 0 | (at Ibrox Park, Glasgow) |
